|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Prospects Tournament Champions Hall of Fame
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren | Dahm | Clarkson University | NCAA D1 | |
| Carlee | Eusepi | Clarkson University | NCAA D1 | |
| Mallory | Johnston | Burlington | CWHL | over age |
| Britni | Smith | St. Lawrence University | NCAA D1 | |
| Tara | Gray | U of Minnesota Duluth | NCAA D1 | |
| Lori | Antlick | Northeastern University | NCAA D1 | |
| Vicki | Bendus | Mercyhurst College | NCAA D1 | |
| Mallory | Deluce | Wisconsin Universityi | NCAA D1 | |
| Katie | Stewart | Colgate University | NCAA D1 | |
| Carolyne | Prevost | Wisconsin Universityi | NCAA D1 | |
| Jacquie | Colborne | Colgate University | NCAA D1 | |
| Melissa | Waldie | Clarkson University | NCAA D1 | |
| Britney | Selina | Clarkson University | NCAA D1 | |
| Elin | Brown | Colgate University | NCAA D1 |
(B) ROSTERS FINALISTS- SLASHERS
| Danielle | Beattie | SUNY Plattsburgh | NCAA D3 | |
| Jenna | Sosnoski | Kitchener | Int AA | PG (undecided) |
| Jennifer | Hitchcock | ZSC Lions (swiss A League) | Swiss A league | over age |
| Leah | Craig | over age | ||
| Nicole | Goguen | over age | ||
| Martine | Garland | over age | ||
| Shannon | Clement | over age | ||
| Stephanie | Holmes | Cornell University | NCAA D1 | |
| Maggie | Joyce | University of New Hampshire | NCAA D1 | |
| Lindsey | Brown | SUNY Plattsburgh | NCAA D3 | |
| Danielle | Blanchard | SUNY Plattsburgh | NCAA D3 | |
| Jordan | Pyers | St. Lawrence University | NCAA D1 | |
| Alex | Blackwell | Manhattanville College | NCAA D3 | |
| Ellie | Seedhouse | U of Western Ontario | CIS | |
| Ainsley | Brien | SUNY Plattsburgh | NCAA D3 | |
| Katy | Walker | Elmira College | NCAA D3 |
2. (A) SHOWCASE CAMP COMPETITION PHASE CHAMPIONS - WAYNE STATE
| WAYNE STATE | |||||||
| 1 | 8 | 2013 | Paula | Voorheis | Barrie BAA | 6/27/1995 | |
| 30 | 10 | 2011 | Emily | Horn | Etobicoke MAA | 2/8/1993 | |
| 2 | 8 | 2013 | Katelin | Nokelby | AK Firebirds & Boys BB Bulldogs | 10/6/1994 | |
| Select 14 08 | 3 | 9 | 2012 | Tori | Hickel | Alaska Wolves Bantam AAA boys | 4/3/1994 |
| 4 | 10 | 2011 | Ashley | Nicolai | Team Alaska U16 | 2/10/1993 | |
| 5 | 11 | 2010 | Victoria | Arci | Vaughan MAA | 11/5/1992 | |
| Select 14 06 | 6 | 10 | 2011 | Ingrid | Kelly | Team Alaska U16 | 1/19/1993 |
| 7 | 10 | 2011 | Kelsie | Moffatt | Durham West MAA | 5/16/1993 | |
| Select 15 08 | 8 | 10 | 2011 | Melissa | Smith | Detroit Honeybaked U16 | 11/3/1993 |
| Select 15 07 | 9 | 11 | 2011 | Stephanie | Smith | Detroit Honeybaked U19 | 1/17/1992 |
| 10 | 8 | 2014 | Mackenzie | Johnston | Barrie B AA | ||
| 11 | 11 | 2010 | Taryn | Pilon | Whitby IAA | 11/17/1992 | |
| 12 | 11 | 2011 | Taylor | Anderson | Team Alaska U16 | 6/2/1993 | |
| 13 | 10 | 2011 | Brittany | Clapham | Vaughan MAA | 1/8/1993 | |
| Select 16 08 | 14 | 10 | 2011 | Meghan | Huertas | NAHA Red | 7/30/1992 |
| 15 | 11 | 2010 | Rebecca | Vint | Brampton IAA | 5/5/1992 | |
| 16 | 10 | 2011 | Julie | Hall | Vaughan MAA | 6/23/1993 | |
| 17 | 10 | 2011 | Kynda | Nokelby | Alaska Selects U16 | 4/18/1993 | |
(B) SHOWCASE CAMP COMPETITION PHASE FINALISTS - PRINCETON
| PRINCETON | |||||||
| 1 | 11 | 2010 | Danielle | Butters | Bluewater IAA | 8/21/1992 | |
| 30 | 11 | 2010 | Brooke | Siddall | Windsor IAA | 8/3/1992 | |
| 2 | 11 | 2010 | Blair | Connelly | Windsor IAA | 6/16/1992 | |
| 3 | 11 | 2010 | Alix | Vallee | Durham West MAA | 2/8/1992 | |
| 4 | 10 | 2011 | Keira | St-Laurent | Rideau St. Lawrence MAA | 3/12/1993 | |
| Select 14 09 | 5 | 8 | 2014 | Gracen | Hirschy | Team Pitt U14 | 4/4/1995 |
| 6 | 11 | 2010 | Monika | Borkowski | DLC U16 | 1/31/1992 | |
| 7 | 9 | 2012 | Dominique | Korakianitis | Bluewater BAA | 2/7/1994 | |
| 8 | 10 | 2011 | Breanne | Bennett | Ancaster MAA | 3/15/1993 | |
| 9 | 9 | 2012 | Laura | Stacey | Etobicoke IAA | 5/5/1994 | |
| 10 | 12 | 2009 | Jaclyn | Gibson | Peterborough MAA | 9/3/1991 | |
| 11 | 11 | 2010 | Jessica | Vanlauwe | Ayr Boys MAA | 1/24/1992 | |
| 12 | 8 | 2014 | Tia | Kipfer | Bluewater BAA | 3/10/1995 | |
| Select 15 07 | 13 | 11 | 2010 | Jordan | Smelker | Team Alaska U16 | 6/19/1992 |
| 14 | 9 | 2012 | Kaitlyn | Harding | Team Alaska U16 | 10/21/1993 | |
| 15 | 10 | 2011 | Kendra | Deller | Bluewater IAA | 4/26/1993 | |
| 16 | 10 | 2011 | Emily | Fulton | Bluewater IAA | 2/11/1993 | |
| 17 | 9 | 2012 | Emily | Popelar | Willowdale BAA | 11/19/1994 | |
PROSPECTS 90-92 (93)BIRTH HOCKEY TOURNAMENT MAY 8-10, 2009
(A) TOURNAMENT SUMMARY- Regional Express 96 chug to the finals, Pro Hockey "Win Stanley" is truely a 98 birth cup champ, and Nike Bauer skate to a 97 birth title!
(B) ROSTERS CHAMPIONS-
| Regional Express-96 | ||||
| 1 | Lintner | Jeremie | 1996 | Mississauga Rebels |
| 2 | Dilorenzo | John | 1996 | Welland Tigers |
| 4 | Billitier | Nate | 1996 | Rochester Alliance |
| 7 | Seney | Brett | 1996 | London Knights |
| 8 | Carbone | Nicolas | 1996 | Long Island Gulls |
| 9 | Abbot | Trevor | 1996 | Elgin Middlesex |
| 11 | Lorentz | Steven | 1996 | Wateloo Wolves |
| 14 | Shane | Brendan | 1996 | Rochester Alliance |
| 19 | Ekblad | Aaron | 1996 | Sun County Panthers |
| 27 | McKeown | Roland | 1996 | Huron Perth Lakers |
| 31 | Severo | Jordan | 1996 | Rochester Alliance |
| 44 | Hiddink | Brook | 1996 | Elgin Middlesex |
| 55 | Leitch | Cooper | 1996 | London Knights |
| 68 | Sucese | Nate | 1996 | Rochester Alliance |
| 77 | Pettit | Kyle | 1996 | London Knights |
| 91 | Murphy | Connor | 1996 | Hamilton Bulldogs |
| 96 | Menicanin | Michael | 1996 | Hamilton Bulldogs |
NIKE BAUER 97 STAY TUNED FOR ROSTER
| ProHockey (Winstanley)-98 | ||||
| 1 | Lafreniere | Olivier | 1998 | York Simcoe |
| 29 | Moore | Zack | 1998 | St.Catharines |
| 4 | Day | Sean | 1998 | Little Ceasars |
| 6 | Payette | Jake | 1998 | Brampton Battalion |
| 9 | Barron | Travis | 1998 | Brampton Battalion |
| 16 | Harris | Cameron | 1998 | Peterborough |
| 18 | Raddysh | Taylor | 1998 | Toronto Marlies |
| 19 | Harris | Jake | 1998 | Markham Majors |
| 40 | Daschke | Derek | 1998 | Little Ceasars |
| 44 | Candella | Cole | 1998 | Junior Canadians |
| 61 | Timleck | Adam | 1998 | Toronto Titans |
| 76 | Mete | Victor | 1998 | Mississauga Reps |
| 87 | Rymsha | Drake | 1998 | Little Ceasars |
| 91 | Maksimovich | Kyle | 1998 | Toronto Marlies |
| 96 | McLeod | Mike | 1998 | Toronto Marlies |
| 57 | MaCrae | Riley | 1998 | Hamilton Bulldogs |
(C) ROSTERS FINALIST-96 DETROIT BELLE TIRE, 97 JR. BRUINS, 98 NIKE BAUER
| Detroit Belle Tire | |||||
| 4 | BLOOM | JJ | 3/30/1996 | ORCHARD LAKE 96AA | |
| 5 | GODBOUT | MARCEL | 6/4/1996 | BT96AAA | |
| 7 | CHRCEK | DAMIAN | 2/17/1996 | BT96AAA | |
| 8 | JACOBS | JOSHUA | 2/15/1996 | VH96AAA | |
| 9 | CONNOR | KYLE | 12/9/1996 | BT96AAA | |
| 10 | STAHL | COOPER | 10/4/1996 | BT96AAA | |
| 12 | GIZINSKI | EVAN | 3/18/1996 | MOUNT CLEMENS 96AA | |
| 13 | WERENSKI | ZACHARY | 7/19/1997 | BT96AAA | |
| 14 | PAVELEK | DYLAN | 1/16/1996 | BT96AAA | |
| 15 | HAYDON | AARON | 1/6/1996 | BT96AAA | |
| 17 | BROWN | CHRISTOPHER | 2/22/1996 | BT96AAA | |
| 18 | FISHER | CAM | 3/18/1996 | TRAVERSE CITY 96AA | |
| 24 | KAMER | AUSTIN | 5/23/1996 | HOLLAND 95A | |
| 30 | GIBSON | CODY | 6/14/1996 | VH96AAA | |
| 36 | SEEDOTT | COOPER | 2/7/1996 | BT96AAA | |
| 44 | GARDNER | JARED | 6/3/1996 | VH96AAA | |
| 62 | LLEWELLYN | DARBY | 7/19/1996 | BT96AAA | |
| 64 | KESSEL | PETER | 1/19/1996 | BT96AAA | |
| 99 | LARKIN | DYLAN | 7/30/1996 | BT96AAA | |
| Boston Jr. Bruins-97 | |||
| 2 | Fitzgerald | Casey | 1997 |
| 3 | Stevens | Luke | 1997 |
| 4 | Davies | Michael | 1997 |
| 5 | Hanifin | Noah | 1997 |
| 6 | Kirwin | Luke | 1997 |
| 7 | White | Colin | 1997 |
| 8 | Comrie | Ty | 1997 |
| 9 | Tkachuk | Matt | 1997 |
| 10 | Burke | Cal | 1997 |
| 11 | Keller | Clayton | 1997 |
| 14 | Kunin | Luke | 1997 |
| 15 | Dillon | Matt | 1997 |
| 27 | Shea | Patrick | 1997 |
| 30 | Micucci | Trevor | 1997 |
| 31 | Resop | Kevin | 1997 |
| 77 | Marino | John | 1997 |
| 97 | Bracco | Jeremy | 1997 |
| Nike Bauer Selects-98 | ||||
| 2 | Lockwood | Steve | 98 | 98 St. Louis Jr Blues |
| 3 | Kraemer | Roman | 98 | 98 Pittsburgh Hornets |
| 8 | Lewandowski | Mitchell | 98 | 98 Little Ceacars |
| 9 | Pastujov | Nick | 98 | 97 Florida Everblades |
| 10 | Conway | Christopher | 98 | 98 Pittsburgh Hornets |
| 16 | Peltonen | Aleksi | 98 | 98 Florida Panthers |
| 17 | Marshall | Connor | 98 | 98 Florida Panthers |
| 19 | Zhong | Peter | 98 | 98 Chicago Mission |
| 20 | Peeke | Andrew | 98 | 98 Florida Panthers |
| 24 | Walsh | Jack | 98 | 98 Chicago Mission |
| 25 | Peltonen | Jesper | 98 | 98 Florida Panthers |
| 32 | Yelle | Martan | 98 | 97 Chicago Mission |
| 35 | Roye | Alec | 98 | 98 Little Ceacars |
| 84 | McKeeby | Nicholas | 98 | 98 Chicago Mission |
| 92 | Nylander | Alexander | 98 | 97 Team Maryland |
| 96 | Karashik | Adam | 98 | 98 Westchester Express |
| 97 | Hektor | Myles | 98 | 97 Chicago Young Americans |
| 98 | Ying | Rudi | 98 | 98 Chicago Mission |
| 4 | Wilson | Nick | ||
PROSPECTS 90-92 (93)BIRTH HOCKEY TOURNAMENT MAY 8-10, 2009
(A) TOURNAMENT SUMMARY-ELITE HOCKEY GROUP, IS TRUELY ELITE!
May 10, 2009: Elite Hockey, dominates Prospects at the 1990-92 (93) Division, with 3 teams reaching deep into the playoffs, and 2 playing each other in the Championship, Elite Red taking it 3-2 over Elite Royal! 2 skilled, and gritty teams, reached the final of Prospects this year, and both being under the same umbrella a first at Prospects! Elite Red, a gritty, tough bunch of competitors and the number 1 seed at Prospects beat the Canadian Future Pros 3-2 in a shootout to advance, and Elite Royal was successful in the semi's with a 4-1 win. The final was also a spirited affair, a very interesting and successful Prospects Tournament again!
(B) ROSTERS CHAMPIONS-ELITE RED
| Elite Red | ||||
| 1 | Farrell | Justin | 91 | Laconia Leafs Jr A |
| 3 | Niehoff | Dylan | 92 | NJ Rockets Jr A |
| 4 | Kramer | Ben | 91 | NJ Rockets Jr A |
| 5 | Malady | Mike | 90 | NJ Rockets Jr A |
| 6 | Clark | Mitch | 91 | NJ Rockets Jr B |
| 7 | Kolomatis | Dan | 91 | NJ Rockets Jr A |
| 8 | Daniel | Travis | 90 | NJ Rockets Jr A |
| 10 | Delmauro | Chris | 91 | NJ Rockets Jr A |
| 11 | Sulmonte | Rudy | 92 | NJ Rockets Jr A |
| 13 | Hawkins | Wes | 90 | NJ Rockets Jr A |
| 14 | Mauriello | Ian | 90 | NJ Rockets Jr A |
| 16 | Esposito | Carlo | 91 | NJ Rockets Jr B |
| 17 | Gradkowski | Nick | 92 | NJ Rockets Jr B |
| 18 | Encarnacao | Rui | 90 | NJ Rockets Jr A |
| 20 | Sarcona | TJ | 92 | NJ Rockets Jr B |
| 30 | Boyle | Kevin | 92 | NJ Rockets Jr B |
(C) ROSTERS FINALIST-ELITE ROYAL
| Elite Royal | ||||
| 1 | Reagan | Joe | 90 | NY Bobcats Jr A |
| 2 | Antonik | Kevin | 91 | NY Bobcats Jr A |
| 3 | Battochio | Brock | 92 | Canterbury |
| 4 | Nardi | Steven | 91 | NY Bobcats Jr A |
| 5 | McNamara | Brian | 92 | LI Gulls U 16 |
| 7 | Sachman | Stephen | 91 | NY Bobcats Jr A |
| 8 | Zay | Matthew | 91 | NY Bobcats Jr A |
| 9 | Cangro | Chris | 91 | NY Bobcats Jr A |
| 10 | O'Donoghue | Dan | 91 | NY Bobcats Jr A |
| 12 | Hagen | Alex | 92 | LI Gulls U 16 |
| 13 | Castriota | Stephen | 91 | LI Royals Jr B |
| 16 | Linell | Dan | 92 | Choate |
| 17 | McKillop | Liam | 92 | LI Gulls U 16 |
| 18 | Rausch | Joe | 92 | LI Gulls U 16 |
| 20 | Yacovone | Anthony | 92 | LI Gulls U 16 |
| 30 | Magliocco | Sal | 92 | LI Gulls U 16 |
PROSPECTS 94 BIRTH HOCKEY TOURNAMENT MAY 1-3, 2009
(A) TOURNAMENT SUMMARY-EAST COAST SELECTS ARE BACK TO BACK CHAMPIONS, FIRST THE 95'S, NOW THE 94'S!
May 3 , 2009: 1994 Birth Prospects, Talent and Competition Invades Toronto! It is no mistake that the East Coast Selects are a top end group that competes for tournament championships on a regular basis. They did it in the 95 event, and now have went back to back, taking the Prospects 94 College Cup by beating Nike Bauer 4-1!
(B) ROSTERS CHAMPIONS-EAST COAST SELECTS
| East Coast Selects | ||||
| 0 | Boudreau | Deric | 1994 | Eastern Ontario Wild |
| 1 | Wager | Billy | 1994 | Pittsburgh Hornets U-16 |
| 2 | Mintz | Cody | 1994 | Clarington Toros |
| 4 | Spencer | Ian | 1994 | North Jersey Avalanche |
| 6 | Hooey | Garrett | 1994 | Clarington Toros |
| 7 | Michailidis | Andy | 1994 | MidFairfield Blues |
| 17 | Elliot | Kane | 1994 | Mississsauga Rebels |
| 21 | Crocock | Michael | 1994 | Brantford 99ers |
| 33 | Lampasso | Christian | 1994 | Detriot Honeybaked |
| 54 | Nieves | Cristoval | 1994 | Syracuse Stars |
| 57 | kosmachuk | scott | 1994 | Toronto Marlies |
| 61 | Marchese | Christopher | 1994 | Toronto Marlies |
| 72 | Deeley | Bryan | 1994 | Rochester Monarchs |
| 77 | Finn | Matthew | 1994 | Toronto Marlies |
| 87 | Petrella | Nicholas | 1994 | Syracuse Stars |
| 89 | Polesello | Robert | 1994 | Jr. Canadiens |
| 90 | Izyk | Dalton | 1994 | Syracuse Stars |
(C) ROSTERS FINALIST-NIKE BAUER
| Nike Bauer Selects | ||||
| 5 | Trouba | Jacob | 2/26/1994 | 94 CompuwareAAA |
| 7 | Lowney | Ryan | 1/4/1994 | Compuware |
| 9 | Copp Jr. | Andrew | 7/8/1994 | Compuware |
| 10 | Sieloff | Patrick | 5/15/1994 | Compuware 94 aaa |
| 12 | Farkas | Jon | 1/8/1994 | Compuware |
| 13 | Wade | Justin | 4/13/1994 | Chicago Mission |
| 16 | Cox | Joe | 1/7/1994 | Compuware 94 |
| 17 | Rowe | Jack | 4/7/1994 | Chicago Mission |
| 18 | Lappin | Tim | 1/19/1994 | Mission 94 |
| 19 | Dorantes | Drew | 1/1/1994 | Compuware |
| 22 | Mermis | Dakota | 1/5/1994 | Affton CSDHL 94 |
| 30 | Howe | Jimmy | 4/4/1994 | little cesear 94 aaa |
| 33 | Funkey | Christopher | 3/16/1994 | Chicago Mission |
| 43 | Hinostroza | Vinnie | 4/3/1994 | Mission 94 |
| 87 | Di Pauli | Thomas | 4/29/1994 | chicago mission |
| 88 | Pigozzi | Ray | 4/3/1994 | Mission 94's |
| 89 | Williams | Wayland | 5/31/1994 | Compuware 1994 |
| 94 | Henke | Joshua | 5/17/1994 | Honybaked |
PROSPECTS 95 BIRTH HOCKEY TOURNAMENT APRIL 24-26 2009
(A) TOURNAMENT SUMMARY-EAST COAST SELECTS ONTARIO TAKE DOWN REGIONAL EXPRESS!
April 26, 2009: 1995 Birth Talent Invades Prospects! The Powerhouse East Coast Selects Ontario take down Regional Express 6-2 : A solid final with great talent throughout. The ECS's took an early 3-0 lead, only to see it evaporate in the 3rd period to 3-2, but then took over again scoring 3 more unanswered goals to win Prospects! Goaltending was the key here, as Kyle Fransen shut the door early and often, to fend off a strong Regional Express attack. 2 shorthanded goals also seemed to take the wind out of the sails of the Express!
(B) ROSTERS CHAMPIONS-EAST COAST SELECTS ONTARIO
| East Coast Selects-O | ||||
| 1 | Lefebvre | Andrew | 1995 | Sudbury Wolves '94 |
| 4 | Maletta | Jordan | 1995 | St.Catharines Falcons |
| 7 | DeAngelo | Anthony | 1995 | Mercer Chiefs |
| 10 | DiFruscia | Anthony | 1995 | Welland Tigers |
| 17 | Polino | Patrick | 1995 | Buffalo Regals |
| 21 | Diamantoni | Zachary | 1995 | New Jersey Rockets |
| 22 | Yuill | Alexander | 1995 | Quinte Red Devils |
| 23 | Han | Clayton | 1995 | Queen City Steam U16 |
| 32 | Vierkant | Eric | 1995 | Team Maryland |
| 33 | Guertler | Gabe | 1995 | South Florida Panther Alliance |
| 44 | Bateman | Adam | 1995 | Mississauga Rebels '94 |
| 55 | Palumbo | Joey | 1995 | Rochester Americans |
| 61 | Brown | Davis | 1995 | London Jr. Knight's |
| 64 | Buckles | Matt | 1995 | Don Mills Flyers |
| 65 | Santini | Steven | 1995 | West Chester Express |
| 88 | Fransen | Kyle | 1995 | Sudbury Wolves '94 |
| Loizeaux | Sam | 1995 | Westchester Express | |
(C) ROSTERS FINALIST-REGIONAL EXPRESS
| Regional Express | ||||
| 1 | Smith | Darren | 1995 | Barrie Colts |
| 2 | Hamilton | Pat | 1995 | Central Wolves |
| 4 | Bigras | Christopher | 1995 | Barrie Colts |
| 7 | Perklin | David | 1995 | Toronto Marlies |
| 8 | Domi | Max | 1995 | Don Mills |
| 9 | Hopkins | Braydon | 1995 | Sarnia Stings |
| 11 | Maiolino | Justin | 1995 | York Simcoe |
| 14 | Nastasiuk | Zach | 1995 | Barrie Colts |
| 19 | Cianfrone | Bryson | 1995 | Toronto Marlies |
| 27 | Cooper | Tyler | 1995 | Clarington Toro's |
| 31 | McDonald | Jack | 1995 | York Simcoe |
| 44 | Boice | Zack | 1995 | Central Wolves |
| 68 | Fitzmorris | Michell | 1995 | Middlesex Chief |
| 77 | Currie | Tyler | 1995 | Mississauga Senators |
| 91 | Carnavale | Alex | 1995 | Central Wolves |
| 96 | Backus | Peyton | 1995 | Barrie Colts |
PROSPECTS 93 BIRTH HOCKEY TOURNAMENTAPRIL 3-5, 2009
(A) TOURNAMENT SUMMARY-SCREAMING EAGLES TAKE THE TITLE!
April 5, 2009: 1993 Birth Future College Hockey Players Perform Fantastic to Kick Off Prospects for 2009, with the N.A. Screaming Eagles taking the first event 4-0 over the resilient Canadian Future Pros! The Canadian Future Pro's, as usual, made their way deep into Prospects playoffs, but ran into a very solid Screaming Eagles team, whom took the championship by a score of 4-0! A great event once again, kicking off the Prospects Tournament Season! Exceptional playoffs, exceptional education about your choices, and exceptional talent in the Most Elite Event in North America for the past 15 years! Thanks to Maine, Cornell, and Harvard whom helped educate parents on what is the best product in amateur hockey, the NCAA whom combine both education and hockey, second to none! Champs Roster Finalist Roster
(B) ROSTERS CHAMPIONS-SCREAMING EAGLES
| NA Screaming Eagles | ||||
| OO | IGNAGNI | ADRIAN | 93 | TORONTO MARLBOROS |
| 2 | LANSDOWNE | MIKE | 93 | TORONTO MARLBOROS |
| 3 | EVAN | RODRIGUES | 93 | TORONTO MARLBOROS |
| 4 | CHEVRIER | ERIC | 93 | TORONTO MARLBOROS |
| 5 | COACHMAN | JUSTIN | 93 | ROCHESTER ALLIANCE |
| 6 | RALSTON | BLAKE | 93 | YORK SIMCOE EXPRESS |
| 8 | HARRIS | BRETT | 93 | HALTON HURRICANES |
| 9 | IAFALLO | ALEX | 93 | ST. FRANCIS |
| 16 | CURTIS | MIKE | 93 | TORONTO MARLBOROS |
| 17 | McLeod | Matt | ||
| 18 | WOOD | JAKE | 93 | HALTON HURRICANES |
| 19 | PERCY | STUART | 93 | TORONTO MARLBOROS |
| 21 | SANTINO | ANDREW | 93 | TORONTO MARLBOROS |
| 22 | KAVARATZIS | BRADEN | 93 | TORONTO JR CANADIANS |
| 27 | BENNETT | MATT | 93 | MISSISSAUGA REBELS |
| 30 | SANTAGUIDA | MIKE | 93 | MISSISSAUGA REBELS |
| 93 | MCGOVERN | SEAN | 93 | HALTON HURRICANES |
| 97 | MITCHELL | ZACH | 93 | TORONTO MARLBOROS |
(C) ROSTERS FINALIST-CANADIAN FUTURE PROS
| Canadian Future Pros | ||||
| 1 | D'Agostini | Andrew | 1993 | Markham Majors AAA |
| 3 | McLeod | James | 1993 | Markham Majors AAA |
| 4 | Stephenson | Blake | 1993 | Toronto Nats AAA |
| 7 | Neville | Michael | 1993 | Toronto Nats AAA |
| 8 | Cuddemi | Ralph | 1993 | Vaughan Kings AAA |
| 10 | Kennedy | Kory | 1993 | Toronto Nats AAA |
| 11 | Morgan | Brett | 1993 | Mississauga Rebels AAA |
| 13 | Marinaccio | Phil | 1993 | Vaughan Kings AAA |
| 17 | Morgan | Tyler | 1993 | Mississauga Rebels AAA |
| 18 | Valente | Ayrton | 1993 | Vaughan Kings AAA |
| 25 | Rush | Cooper | 1993 | Missisauga Rebels AAA |
| 31 | Adamo | Victor | 1993 | Toronto Nats AAA |
| 32 | Atkinson | Josh | 1993 | Vaughan Kings AAA |
| 33 | McCann | Wayne | 1994 | Vaughan Kings AAA |
| 42 | Rose | Brayden | 1993 | Vaughan Kings AAA |
| 55 | Sproul | Ryan | 1993 | Vaughan Kings AAA |
| 91 | Vallescuro | Michael | 1993 | Vaughan Kings AAA |
| 93 | Dupont | Matthew | 1993 | Halton Hurricanes AAA |
| 97 | DiGiuseppe | Phil | 1993 | Vaughan Kings AAA |